LNMU Darbhanga UG Admission 3rd Selection List 2020-21
LNMU Darbhanga UG Admission 3rd Selection List 2020-21
Digital Quick Technical JOB
सबसे तेज Update!
Post Title:- LNMU Darbhanga UG Admission 3rd Selection List 2020-21
Post Update:- 19/01/2021 | 03:38 PM
Short Information:- Lalit Narayan Mithila University (LNMU) Has Issued Online Third (3rd) Merit List/ Selection List For Taking Admission In Under Graduation (Degree) Course- UG (B.A/ B.Sc/ B.Com/ General Part-I) For The Academic Session 2020-23. Interested Candidates Read the Full Notification Before Apply.
View All LNMU Update | |||||||||||
View All Jobs | Apply Online | ||||||||||
News:- Third Selection List For Admission In UG Part- I Has Released On 19.01.2021. News Date: 19-01-2021 | |||||||||||
Lalit Narayan Mithila UniversityLNMU Undergraduate Admission Session 2020-21Digital Quick Technical Job* बिहार का No. 1 Job Portal * | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Important Events | |||||||||||
Event Name | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Publication Of First Provisional Merit Selection List | 21.10.2020 | ||||||||||
Online Submission Of Objections Against Provisional List, If Any | 22 & 23 October 2020 | ||||||||||
Publication Of First Selection List | 27.10.2020 | ||||||||||
Admission At Concerned College Counter On 1st List | 28.10.2020 to 05.11.2020 | ||||||||||
Commencement Of Classes | 06.11.2020 | ||||||||||
Publication Of Second Selection List | 16.12.2020 | ||||||||||
Admission At Concerned College Counter On 1st List | 17.12.2020 to 06.01.2021 | ||||||||||
Publication Of Third (3rd) Selection List | 19.01.2021 | ||||||||||
Admission At Concerned College Counter On 1st List | 19.01.2021 to 27.01.2021 | ||||||||||
Publication Of 4th, 5th Selection List | As Per Availability Of Seats | ||||||||||
Educational Qualification | |||||||||||
Course | Minimum Requirement | Specific Requirements | |||||||||
B.A. Honours | 45% marks in the +2 Examination in the subject concerned | For +2 Science/ Commerce students: Minimum 45% marks in aggregate. | |||||||||
B. Com. Honours | 45% marks in Commerce subjects (Accountancy+ Business Studies + Entrepreneurship/ Business Economics) taken together. | For +2 Arts/ Science students: Minimum 50% marks in the aggregate. | |||||||||
B. Sc. Honours | 45% marks in the +2 Examination in the subject concerned. | For Botany/ Zoology Honours: Minimum 45% marks in Biology in the +2 Examination | |||||||||
B.A. General | Pass in the +2 Examination | --- | |||||||||
B. Com. General | Pass in the +2 Examination | For +2 Arts/ Science students: Minimum 45% marks in the aggregate. | |||||||||
B. Sc. General | Pass in the +2 Examination | --- | |||||||||
List of Colleges | |||||||||||
Constituent Colleges | |||||||||||
C. M. College, Darbhanga | C. M. Science College, Darbhanga | ||||||||||
C. M. Law College, Darbhanga | Marwari College, Darbhanga | ||||||||||
K. S. College, Laheriasarai, Darbhanga | M. K. College, Laheriasarai, Darbhanga | ||||||||||
Millat College, Laheriasarai, Darbhanga | M. L. S. M. College, Darbhanga | ||||||||||
B. M. A. College, Baheri, Darbhanga | M. K. S. College, Trimuhan Chandauna, Darbhanga | ||||||||||
J. K. College, Biraul, Darbhanga | J. N. College, Nehra, Darbhanga | ||||||||||
M. R. M. College, Darbhanga | R. K. College, Madhubani | ||||||||||
J. N. College, Madhubani | R. N. College, Pandaul, Madhubani | ||||||||||
B. M. College, Rahika, Madhubani | K. V. Sc. College, Ucchaith, Madhubani | ||||||||||
J. M. D. P. L. Mahila College, Madhubani | L. N. J. College, Jhanjharupr, Madhubani | ||||||||||
M. L. S. College, Sarisabpahi, Madhubani | H. P. S. College, Madhepur, Madhubani | ||||||||||
C. M. J. College, Downwarihat, Madhubani | C. M. B. College, Deorh, Ghoghardiha, Madhubani | ||||||||||
D. B. College, Jaynagar, Madhubani | V. S. J. College, Rajnagar, Madhubani | ||||||||||
Samastipur College, Samastipur | R. N. A. R. College, Samastipur | ||||||||||
B. R. B. College, Samastipur | Women’s College, Samastipur | ||||||||||
A. N. D. College, Shahpur Patory, Samastipur | R. B. S. College, Andaur, Samastipur | ||||||||||
R. B. College, Dalsinghsarai, Samastipur | U. P. College, Pusa, Samastipur | ||||||||||
U. R. College, Rosera, Samastipur | D. B. K. N. College, Narhan, Samastipur | ||||||||||
Dr. L. K. V. D. College, Tajpur, Samastipur | G. M. R. D. College, Mohanpur, Samastipur | ||||||||||
G. D. College, Begusarai | S. B. S. S. College, Begusarai | ||||||||||
S. K. M. College, Begusarai | A. P. S. M. College, Barauni, Begusarai | ||||||||||
R. C. S. College, Manjhaul, Begusarai | - | ||||||||||
List Of Documents Required | |||||||||||
The applicants shall be required to produce the following documents in original plus two sets of self-attested photocopies at the time of admission:
| |||||||||||
Contact With LNMU | |||||||||||
| |||||||||||
Some Important Useful Links | |||||||||||
Download 3rd Selection List | Click Here | ||||||||||
Download 3rd Selection List Notice | Click Here | ||||||||||
Download 2nd Revised Selection List | Darbhanga Dist. | ||||||||||
Begusarai Dist. | |||||||||||
Madhubani Dist. | |||||||||||
Samastipur Dist. | |||||||||||
Download Admission Date Extended Notice | Click Here | ||||||||||
Download 2nd Revised Selection Notice | Click Here | ||||||||||
Download 2nd Selection List | Darbhanga Dist. | ||||||||||
Begusarai Dist. | |||||||||||
Madhubani Dist. | |||||||||||
Samastipur Dist. | |||||||||||
Download 2nd Selection Notice | Click Here | ||||||||||
Apply Online (Re-Open) | Click Here | ||||||||||
Applicant Login | Click Here | ||||||||||
Download Re-Open Notice | Click Here | ||||||||||
Download 1st Selection List | Darbhanga Dist. | ||||||||||
Begusarai Dist. | |||||||||||
Madhubani Dist. | |||||||||||
Samastipur Dist. | |||||||||||
Download 1st Cut Off List | Click Here | ||||||||||
Download Provisional Merit List | Darbhanga Dist. | ||||||||||
Begusarai Dist. | |||||||||||
Madhubani Dist. | |||||||||||
Samastipur Dist. | |||||||||||
Download Provisional Merit List Notice | Click Here | ||||||||||
Download Notifications | Click Here | ||||||||||
Official Website | Click Here |